Select resultspage above!

Leg 1
StageNameLengthFirst startStatus
1 Spånga 5730m 08:43 Finished
2 Steningeboda 5220m 09:56 Finished
3 Kittebo 7000m 11:44 Finished
4 Ärnanäs 5390m 13:57 Finished
5 Hemmingstorp 3650m 15:36 Finished
Leg 2
StageNameLengthFirst startStatus
6 Brännåsen 7560m 09:08 Finished
7 L Kleven 5760m 10:16 Finished
8 Klämmesbo 10440m 10:44 Finished
9 Sätra 9810m 13:22 Finished
10 Laxå 9630m 14:41 Finished
11 Ånnabodabacken 1150m 16:24 Finished
Leg 3
StageNameLengthFirst startStatus
12 Järle 11210m 07:38 Finished
13 Älholmen 5100m 08:51 Finished
14 Störhult 8850m 10:29 Finished
15 Åtorp 7090m 11:22 Finished
16 Knorran 6090m 13:08 Finished
17 Yxviken 12310m 14:51 Finished
18 Björshultsbanan 1700m 17:44 Finished
Leg 4
StageNameLengthFirst startStatus
19 Berga 7200m 09:43 Finished
20 Skeppsta 10510m 11:01 Finished
21 Strängnäs Motorstadion 1500m 12:19 Finished
22 Högstabanan 1500m 14:12 Finished


= Not started
= Running
= Pause
= Cancelled
= Finished
  Legend
Tp = Overall place
Cp = Class place
Cl = Class
No = Number
Rem = Remark (Retired lated)
Oth = Other penalties
Pen = Penalties
Diff Tot = Difference overall
Diff Cl = Difference class
Diff prev = Difference previous


Remember to refresh the results pages often!