Driver Co-driver
Name Jukka Westerback Timo Tuominen
Club HSTT NHD
City Helsingfors Vanterg
Group 13
Entrant Jukka Westerback

Car
Make Model Year
Ford Escort RS 1600 1968

Links

Stage results of Regularity - Midnattssolsrallyt
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Elmia 1.51,60 32 17 1.51,6 32 17
2 Valdshult 4.08,50 19 14 6.00,1 20 13
3 Brännåsen 4.37,40 32 18 10.37,5 26 16
4 Kleven 3.32,40 15 9 14.09,9 22 15
5 Hornborga 3.10,30 19 8 17.20,2 21 13
6 Simbo 6.43,90 26 13 24.04,1 21 12
7 Kabelvägen 6.14,40 23 12 30.18,5 12 6
8 Skogen 6.48,30 34 18 37.06,8 23 12
9 Granan 8.56,30 23 11 46.03,1 23 12
10 Forsebol 5.22,10 16 8 51.25,2 19 10
11 Skårdalen 4.48,60 23 11 56.13,8 18 10
12 Kilafjället 13.37,10 18 8 1.09.50,9 16 9
13 Årjäng 2.30,70 23 11 1.12.21,6 11 7
14 Häljebyn 6.17,70 26 12 1.18.39,3 15 9
15 Stömne 13.19,80 17 9 1.31.59,1 15 9
16 Karlstad Färjestad Travbana 1.22,90 7 4 1.33.22,0 15 9
17 Gammalkroppa 6.50,60 12 6 1.40.12,6 11 6
18 Nobelstadion 1.00,10 12 9 1.41.12,7 10 6
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003